On this page, I will list my appearances at Oracle conferences or user groups. If possible the presentations will be accessible on SlideShare.
2023
Date | Title | Event | Location |
16.02.2023 | Deep Dive Into DBFS | RMOUG Training Days 2023 | Virtual |
17.02.2023 | Hey DBMS_COMPARISON! - Are my Tables in sync? | RMOUG Training Days 2023 | Virtual |
24.05.2023 | (Single) Table Recovery | DOAG 2023 Datenbank | Düsseldorf, Germany |
02.06.2023 | (Single) Table Recovery | Make IT 2023 | Portoroz, Slovenia |
02.06.2023 | Welcome to the World of OPatch | Make IT 2023 | Portoroz, Slovenia |
27.06.2023 | (Single) Table Recovery | Kscope23 | Aurora, Colorado |
28.06.2023 | Hey DBMS_COMPARISON! - Are my Tables in sync? | Kscope23 | Aurora, Colorado |
05.10.2023 | (Single) Table Recovery | EMEA Community Tour 2023 | Utrecht, Netherlands |
19.10.2023 | (Single) Table Recovery | HrOUG 2023 | Rovinj, Croatia |
20.10.2023 | Hey DBMS_COMPARISON! - Are my Tables in sync? | HrOUG 2023 | Rovinj, Croatia |
23.11.2023 | Two Years of ExaCC - Curse or Blessing? | DOAG 2023 Konferenz & Ausstellung | Nuremberg, Germany |
08.12.2023 | One PDB to go, please! | nlOUG Database Cloud Day | Utrecht, Netherlands |
2022
Date | Title | Event | Location |
08.02.2022 | xTTS - Lesson(s) learned | RMOUG Virtual Training Days | Virtual |
09.02.2022 | One PDB to go, please! | RMOUG Virtual Training Days | Virtual |
27.04.2022 | Hey DBMS_COMPARISON! - Are my Tables in sync? | APAC Database Days 2022 | Virtual |
30.05.2022 | DBFS vs. ACFS | DOAG 2022 Datenbank | Düsseldorf, Germany |
02.06.2022 | Hey DBMS_COMPARISON! - Are my Tables in sync? | Make IT 2022 | Portoroz, Slovenia |
02.06.2022 | xTTS - Lesson(s) learned | Make IT 2022 | Portoroz, Slovenia |
03.06.2022 | Daylight Saving Time (DST) demystified | Make IT 2022 | Portoroz, Slovenia |
05.09.2022 | One PDB to go, please! | OUG Ireland 2022 | Dublin, Ireland |
06.09.2022 | xTTS - Lesson(s) learned | OUG Ireland 2022 | Dublin, Ireland |
03.10.2022 | Deep Dive into DBFS | DOUG Day 2022 | Copenhagen, Denmark |
03.10.2022 | xTTS - Lesson(s) learned | DOUG Day 2022 | Copenhagen, Denmark |
05.10.2022 | xTTS - Lesson(s) learned | LuxOUG Day 2022 | Luxembourg, Luxembourg |
12.10.2022 | xTTS - Lesson(s) learned | HrOUG22 Autumn Conference | Rovinj, Croatia |
13.10.2022 | Deep Dive into DBFS | HrOUG22 Autumn Conference | Rovinj, Croatia |
2021
2020
2019
2018
Date | Title | Event | Location |
10.12. - 13.12.2018 | 10 Behavior Changes in Oracle 12c/18c | IT-Tage 2018 | Frankfurt, Germany |
02.12. - 05.12.2018 | 10 Behavior Changes in Oracle 12c/18c | UKOUG Tech18 | Liverpool, England |
20.11. - 23.11.2018 | MythBusters Globalization Support - Avoid Data Corruption | DOAG Konferenz 2018 | Nuremberg, Germany |
14.09. - 15.09.2018 | One PDB to go, please! | Trivadis TechEvent Spring 2018 | Regensdorf, Switzerland |
14.09. - 15.09.2018 | 10 Behavior Changes in Oracle 12c/18c | Trivadis TechEvent Spring 2018 | Regensdorf, Switzerland |
07.06. - 08.06.2018 | MythBusters Globalization Support - Avoid Data Corruption | NLOUG Tech Experience 2018 | Amersfoort, Netherlands |
14.05. - 15.05.2018 | 10 Behavior Changes in Oracle 12c/18c | DOAG Datenbank 2017 | Düsseldorf, Germany |
2017
Date | Title | Event | Location |
18.03. - 19.03.2017 | Online Operations in Oracle 12c Release 2 | Trivadis Tech Event | Regensdorf, Switzerland |
30.05. - 31.05.2017 | Online Operations in Oracle 12c Release 2 | DOAG Datenbank 2017 | Düsseldorf, Germany |
21.03.2017 | Online Operations in Oracle 12c Release 2 | DOAG Regionaltreffen | Düsseldorf, Germany |
21.11. - 24.11.2017 | Welcome to the World of OPatch | DOAG Konferenz 2017 | Nuremberg, Germany |
| | | |